Holley Sniper EFI Sniper EFI Fuel Tank System 255 LPH Part # 19-147
Couldn't load pickup availability

| Application | 1963-67 Chevrolet Corvette |
|---|---|
| Attached Sump | Yes |
| Baffled Sump | Yes |
| Brand | Holley Sniper EFI |
| Category | Air and Fuel Delivery |
| Color | Silver |
| Drain Plug | No |
| Emission Code | 3 |
| Filler Neck Attached | No |
| Finish | Powdercoated |
| Free Flow LPH | 255 |
| Fuel Sending Unit Ohms | 63-67 Corvette Factory |
| Fuel System Compatibility | Electronic Fuel Injection |
| Fuel System Type | Gasoline |
| Fuel Tank Coating | Powder Coated |
| Gallon Capacity | 18 |
| Grade Type | Performance |
| Lock Ring Included | Yes |
| Material | Steel |
| Maximum Flow Rating | 255 LPH |
| Mounting Straps Included | Yes |
| New Straps Included | Yes |
| O-Ring Included | Yes |
| Part Type | Fuel Tank and Pump Assembly Combination |
| Product Type | Fuel Tank |
| Resistance Ohms Empty | 0 82 |
| Resistance Ohms Full | 90 82 |
| Sending Unit Included | Yes |
| Sub Category | Fuel Pumps and Related Components |
| Tank Capacity | 18 GA |
| Tank Color | Gray |
| Tank Material | Steel |
| Warranty | Manufacturer's Limited 90 Day Warranty |
| UPC | 090127746943 |
| Part Number | 19-147 |
**All clearance and open box items are sold as Final Sale**
We understand that packaging condition can be important to collectors.
Unless otherwise stated in the product description, items listed as new are sold in unopened packaging. Packaging may show minor shelf wear, edge wear, small bends, scuffs, scratches, sticker residue, or other minor imperfections caused by manufacturing, retail handling, storage, or shipping.
Please review all available product photos carefully before purchasing. The photographs are an important part of the product description and help show the actual item's appearance and packaging condition.
Collectors looking for a particular card, box, blister, or packaging condition should contact us before ordering with any questions about a specific item.